Videos
See the products in use:
Capacity: | 350 - 2000 kg |
Travel: | 600 - 1370 mm |
Closed height: | 85 - 360 mm |
Length: | 605 - 1700 mm |
Width: | 600 - 1140 mm |
Painted |
Better manual handling
Increased lifting capacity
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
Lifting tables | |||||||||
SR 500 | 500 | 600 | 160 | 760 | 900 | 600 | 15 | 0,37 | 85 |
SL1000 B | 1000 | 810 | 200 | 1010 | 1300 | 800 | 16 | 1,1 | 220 |
SL1000 F | 1000 | 810 | 200 | 1010 | 1300 | 1000 | 18 | 1,1 | 230 |
SL2000 | 2000 | 810 | 200 | 1010 | 1300 | 800 | 21 | 1,5 | 250 |
SL2000 F | 2000 | 810 | 200 | 1010 | 1300 | 1000 | 23 | 1,5 | 260 |
SM 2000 | 2000 | 1050 | 250 | 1300 | 1700 | 1000 | 25 | 1,5 | 300 |
Low profile lifting tables | |||||||||
SUB 1000 | 1000 | 775 | 85 | 860 | 1450 | 1140 | 20 | 1,1 | 270 |
SCB 1000 | 1000 | 775 | 85 | 860 | 1600 | 1000 | 20 | 1,1 | 310 |
Manual or electric lifting equipment | |||||||||
SV 100 | 100 | 1570 | 130 | 1700 | 605 | 475 | 21 | Battery | 65 |
SV 150 | 150 | 1370 | 130 | 1500 | 605 | 475 | 18 | Battery | 65 |
SZ 500 | 500 | 595 | 285 | 880 | 855 | 500 | - | manual | 80 |
SZ 500 SS | 500 | 560 | 440 | 1000 | 1010 | 520 | - | - | |
SZD 350 | 350 | 940 | 360 | 1300 | 910 | 500 | - | manual | 100 |
SPR 2000 | 2000 | 465 | 240 | 705 | diameter | 1100 | - | manual | 150 |
Our new Silverline series sets a new standard for non-bespoke lifting solutions.
Silverline lifting solutions are made for the tasks of today - and for increasing the Health and Safety environment instantly. The 11 models include both electric lifters, lifting trolleys, low profile lifting tables and ordinary lifting tables.
The Silverline lifting solutions are available in painted steel.
Only the SL lifting tables have the option of three types of accessories that can be added:
See the products in use:
Click the picture above and see a video about the SCB low profile lifting table.
Click the picture here and see how an electric mobile lifter is used.
Click the picture and watch a video about how you use a lifting trolley.
Click the picture and see a video about the u-shaped low profile lifting table.
Click the picture above and see a video about the SPR 2000 springloader.
Do you want to know more? Do not hesitate to contact us
TRANSLYFT can deliver spareparts to all our lifting tables.
Whether it is a cylinder, oil or wheel that needs to be changed, we have it in stock so we can send it to you quickly. Write to our spareparts mail or contact Michael at tel. +45 9647 4623
Did you not find a product that fit your exact needs? TRANSLYFT are experts in both small and large adjustments of our products so please do not hesitate to give us a call and hear more.
TRANSLYFT can manufacture most products in stainless steel, galvanized steel and painted. Read more about the three surface treatments here