Get data sheet for scissor goods lifts
Capacity: | 500 - 10000 kg |
Travel: | 550 - 7000 mm |
Closed height: | 160 - 1015 mm |
Length: | 900 - 4000 mm |
Width: | 650 - 3000 mm |
Galvanized | |
Stainless | |
Painted |
Available in ATEX
Better Levelling
Increased lifting capacity
Type | Capacity kg (kg) | Travel mm (mm) | Closed height mm (mm) | Total raised height mm (mm) | Length mm (mm) | Width mm (mm) | Lifting time (sec) | Motor kW (kW) | Weight kg (kg) |
---|---|---|---|---|---|---|---|---|---|
TLD 2000 | 2000 | 1600 | 400 | 2000 | 1300 | 900 | 32 | 2.2 | 375 |
TLT 1500 | 1500 | 2400 | 550 | 2950 | 1300 | 900 | 30 | 2.2 | 495 |
TSD 1500 | 1500 | 3000 | 450 | 2450 | 2200 | 1300 | 50 | 2.2 | 775 |
TST 2500 | 2500 | 4500 | 800 | 5300 | 2400 | 1500 | 56 | 5.5 | 2400 |
TTD 3000 | 3000 | 3000 | 600 | 3600 | 2500 | 1300 | 80 | 4 | 1500 |
TRANSLYFT goods lifts are for use between different levels and mezzanins up to 4500 mm and are based on our scissor construction.
The goods lift can be delivered complete with shaft, doors, gates, handrail, scissor protection with for example bellow or chain mesh. The doors and gates are delivered with interlocks for security reasons.
Our Goods lift can be manufactured in painted steel. Please ask for specialized models in e.g. stainless steel, ATEX or customized measeurements.