Capacity: | 100 - 10.000 kg |
Travel: | 1 - 12 meters |
Closed height: | - |
Length: | 700 - 9000 mm |
Width: | 700 - 5500 mm |
![]() | Galvanized |
![]() | Stainless |
Painted |
Better Levelling
Increased lifting capacity
Type | Capacity kg (kg) | Travel mm (mm) | Closed height mm (mm) | Total raised height mm (mm) | Length mm (mm) | Width mm (mm) | Lifting time (sec) | Motor kW (kW) | Weight kg (kg) |
HO | 100 - 500 | up to 12 meters | - | - | 700 - 1000 | 700 - 2000 | 0,2 and 0,3 m/s | - | - |
EH-500 | 200 - 750 | up to 12 meters | - | - | 800 - 1500 | 810 - 2100 | 0,1 and 0,2 m/s | - | - |
EH-1500 | 1000 - 2000 | up to 12 meters | - | - | 700 - 2000 | 1280 - 2800 | 0,1 and 0,2 m/s | - | - |
EH/DC | 1000 - 5000 | up to 12 meters | - | - | 1350 - 9000 | 800 - 5000 | 0,1 and 0,2 m/s | - | - |
EH/DCL | 2000 - 3000 | up to 12 meters | - | - | Please ask | max 13,75 m2 | 0,1 and 0,2 m/s | - | - |
EH/4C | 4000 - 10.000 | up to 12 meters | - | - | 2300 - 9000 | 1800 - 4000 | 0,1 and 0,2 m/s | - | - |
With attendant | |||||||||
EHM1500 | 1000 - 2000 | up to 12 meters | - | - | ≤2,9 ≤4,3 ≤5,7 m2 | - | ≤ 0.15 m/s | - | - |
EHM/DCL | 2000 - 3000 | up to 12 meters | - | - | ≤5,7 ≤8,6 m2 | - | - | - | - |
EHM/DC | 2000 - 5000 | up to 12 meters | - | - | ≤5,7 ≤8,6 ≤11,4 ≤14,3 m2 | - | ≤ 0.15 m/s | - | - |
Hidral is a Spanish company with more than 40 years of experience with elevation and accessibility. They are well known for their craftmanship and precision and are experts in hydraulics. Their Goods lifts are used all over the world in various industries.
Call us to hear more about which model could be suited for your company. We can be reached at +45 9886 4900.
This allows the people responsible for handling of goods to travel with the goods.
Transport your material from one level to another in an efficient and safe manner.
Transfer a car or other vehicles between levels - e.g. for apartment buildings or offices with parking garage.
Ensures accessibility for people with disabilities in areas with stairs.