Get data sheet for Hygienic Design lifting tables
Capacity: | 1000 - 2000 kg |
Travel: | 715 - 1600 mm |
Closed height: | 85 - 400 mm |
Lenght: | 1300 - 1500 mm |
Width: | 800 - 1200 mm |
![]() | Stainless |
Available in ATEX
Available in Hygienic Design
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
HL 1000 B | 1000 | 830 | 180 | 1010 | 1300 | 800 | 18 | 0.75 | 175 |
HL 1000 F | 1000 | 830 | 180 | 1010 | 1300 | 1000 | 18 | 0.75 | 180 |
HL 2000 | 2000 | 820 | 230 | 1050 | 1300 | 800 | 27 | 0.75 | 240 |
HL 2000 F | 2000 | 820 | 230 | 1050 | 1300 | 1000 | 27 | 0.75 | 250 |
HLD 1000 | 1000 | 1600 | 375 | 1975 | 1300 | 800 | 30 | 0.75 | 310 |
HLD 1000 F | 1000 | 1600 | 375 | 1975 | 1300 | 1000 | 30 | 0.75 | 340 |
HLD 2000 | 2000 | 1600 | 400 | 2000 | 1300 | 900 | 32 | 2.2 | 375 |
HLD 2000 F | 2000 | 1600 | 400 | 2000 | 1300 | 1000 | 32 | 2.2 | 410 |
HLH 2000 | 2000 | 830 | 180 | 1010 | 2600 | 800 | 36 | 0.75 | 325 |
HUB 1000 | 1000 | 715 | 85 | 800 | 1450 | 1085 | 12 | 0.75 | 235 |
HUB 2000 | 2000 | 695 | 105 | 800 | 1500 | 1200 | 16 | 1.1 | 325 |
A TRANSLYFT Hygienic Design can help you save cost and increase food safety.
The four most important points on how the total cost of ownership will decrease by using TRANSLYFT Hygienic Design:
Overall the TRANSLYFT Hygenic Design reassures a better hygiene chain and more efficient work place.
Our TRANSLYFT Hygienic Design lifting tables are manufactures in stainless steel AISI 304, 316 or higher.
Se our white paper on cleaning efficiency, cleaning effect and the worlds only hygienic scissor lift
Whether it is a cylinder, oil or wheel that needs to be changed, we have it in stock so we can send it to you quickly. Write to our spareparts mail or contact Michael at tel. +45 9647 4623
Did you not find a product that fit your exact needs? TRANSLYFT are experts in both small and large adjustments of our products so please do not hesitate to give us a call and hear more.