Want to know more about our stainless steel solutions? Give us a call at +44 0870 904 7775 or fill in the contact form below and we will contact you.
Capacity: | 500 - 10.000 kg |
Travel: | 550 - 3000 mm |
Closed height: | 160 - 800 mm |
Length: | 900 - 5000 mm |
Width: | 650 - 3000 mm |
Galvanized | |
Stainless | |
Painted |
Available in ATEX
Available in Hygienic Design
Better manual handling
Type | Capacity kg (kg) | Travel mm (mm) | Closed height mm (mm) | Total raised height mm (mm) | Length mm (mm) | Width mm (mm) | Lifting time (sec) | Motor kW (kW) | Weight kg (kg) |
---|---|---|---|---|---|---|---|---|---|
TJ 10000 | 10000 | 3000 | 800 | 3800 | 5000 | 3000 | 80 | 11 | 5000 |
TJ 6000 | 6000 | 3000 | 550 | 3550 | 5000 | 3000 | 72 | 5.5 | 3200 |
TP 6000 R | 6000 | 2000 | 500 | 2500 | 3100 | 2000 | 75 | 4 | 1750 |
TP 6000 | 6000 | 2000 | 500 | 2500 | 3100 | 1500 | 75 | 4 | 1600 |
TP 3000 | 3000 | 2000 | 400 | 2400 | 3100 | 1500 | 55 | 3 | 940 |
TX 12000 | 12000 | 1600 | 800 | 2400 | 4000 | 2500 | 75 | 5.5 | 3600 |
TX 8000 R | 8000 | 1600 | 600 | 2200 | 3000 | 2000 | 60 | 5.5 | 2360 |
TX 8000 | 8000 | 1600 | 600 | 2200 | 3000 | 1500 | 60 | 5.5 | 2200 |
TT 12000 | 12000 | 1250 | 410 | 1660 | 2600 | 2000 | 70 | 4 | 3320 |
TT 3000 STR | 3000 | 1600 | 320 | 1920 | 2500 | 2000 | 146 | 3 | 1200 |
TT 3000 R | 3000 | 1600 | 350 | 1950 | 2500 | 2000 | 35 | 2.2 | 950 |
TT 3000 B | 3000 | 1600 | 350 | 1950 | 2500 | 1500 | 35 | 2.2 | 870 |
TT 3000 | 3000 | 1600 | 350 | 1950 | 2500 | 1000 | 35 | 2.2 | 710 |
TT 1500 B | 1500 | 1650 | 300 | 1950 | 2500 | 1200 | 35 | 1.1 | 500 |
TT 1500 | 1500 | 1350 | 300 | 1950 | 2500 | 800 | 35 | 1.1 | 405 |
TS 4000 B | 4000 | 1500 | 350 | 1850 | 2200 | 1500 | 54 | 3 | 880 |
TS 4000 | 4000 | 1500 | 350 | 1850 | 2200 | 1200 | 54 | 3 | 805 |
TS 2000 B | 2000 | 1500 | 250 | 1750 | 2200 | 1200 | 35 | 2.2 | 650 |
TS 2000 | 2000 | 1500 | 250 | 1750 | 2200 | 1200 | 35 | 2.2 | 580 |
TA 4000 R | 4000 | 1300 | 300 | 1600 | 2000 | 2000 | 54 | 3 | 960 |
TA 4000 B | 4000 | 1300 | 300 | 1600 | 2000 | 1500 | 54 | 3 | 835 |
TA 4000 | 4000 | 1300 | 300 | 1600 | 2000 | 1200 | 54 | 3 | |
TA 2000 R | 2000 | 1400 | 260 | 1660 | 2000 | 2000 | 35 | 2.2 | 725 |
TA 2000 B | 2000 | 1400 | 250 | 1650 | 2000 | 1500 | 35 | 2.2 | 595 |
TA 2000 | 2000 | 1400 | 250 | 1650 | 2000 | 1200 | 35 | 2.2 | 575 |
TA 2000 A | 2000 | 1400 | 250 | 1650 | 2000 | 900 | 35 | 2.2 | 465 |
TA 1000 | 1000 | 1400 | 250 | 1650 | 2000 | 1200 | 32 | 0.75 | 505 |
TA 1000 A | 1000 | 1400 | 250 | 1650 | 2000 | 900 | 32 | 0.75 | 440 |
TM 5000 B | 5000 | 1100 | 350 | 1450 | 1700 | 1200 | 42 | 2.2 | 630 |
TM 5000 | 5000 | 1100 | 350 | 1450 | 1700 | 900 | 42 | 2.2 | 600 |
TM 3000 B | 3000 | 1100 | 250 | 1350 | 1700 | 1200 | 29 | 2.2 | 455 |
TM 3000 | 3000 | 1100 | 250 | 1350 | 1700 | 900 | 29 | 2.2 | 439 |
TM 1500 B | 1500 | 1100 | 230 | 1330 | 1700 | 1200 | 27 | 0.75 | 365 |
TM 1500 | 1500 | 1100 | 230 | 1330 | 1700 | 900 | 27 | 0.75 | 315 |
TB 6000 | 6000 | 800 | 350 | 1150 | 1500 | 1200 | 36 | 2.2 | 700 |
TB 4000 | 4000 | 800 | 350 | 1150 | 1500 | 1200 | 27 | 2.2 | 625 |
TB 2000 F | 2000 | 1000 | 210 | 1210 | 1500 | 1000 | 20 | 2.2 | 295 |
TB 2000 | 2000 | 1000 | 210 | 1210 | 1500 | 800 | 20 | 2.2 | 280 |
TB 1000 F | 1000 | 1000 | 210 | 1210 | 1500 | 1000 | 18 | 0.75 | 265 |
TB 1000 | 1000 | 1000 | 210 | 1210 | 1500 | 800 | 18 | 0.75 | 240 |
TL 4000 | 4000 | 700 | 300 | 1000 | 1300 | 1000 | 36 | 2.2 | 460 |
TL 3000 | 3000 | 800 | 240 | 1040 | 1300 | 1000 | 18 | 2.2 | 330 |
TL 3000 A | 3000 | 800 | 240 | 1040 | 1300 | 800 | 18 | 2.2 | 320 |
TL 2000 F | 2000 | 820 | 210 | 1030 | 1300 | 1000 | 27 | 0.75 | 250 |
TL 2000 | 2000 | 820 | 210 | 1030 | 1300 | 800 | 27 | 0.75 | 240 |
TL 1000 K | 1000 | 730 | 180 | 910 | 1200 | 650 | 15 | 0.75 | 135 |
TL 1000 F | 1000 | 830 | 180 | 1010 | 1300 | 1000 | 18 | 0.75 | 180 |
TL 1000 | 1000 | 830 | 180 | 1010 | 1300 | 650 | 18 | 0.75 | 160 |
TR 2000 ^ | 2000 | 530 | 200 | 730 | 900 | 900 | 13 | 0.75 | 190 |
TR 1000 | 1000 | 550 | 160 | 710 | 900 | 900 | 22 | 0.37 | 135 |
TR 1000 A | 1000 | 550 | 160 | 710 | 900 | 650 | 22 | 0.37 | 125 |
TR 500 | 500 | 550 | 160 | 710 | 900 | 650 | 11 | 0.37 | 115 |
A lifting table with a single scissor is useful in many situations. It is extremely popular for bringing goods up to the most ideal height for the employee. This not only ensures better efficiency, but also you the best working height, and thus providing better working conditions.
A single scissor liftingtable is often used for:
We offer a wide range of accessories and options that help your lift table meet your company's needs, such as:
Our lifting tables can be manufactured in stainless steel, ATEX, Hygienic Design, galvanized steel, and painted stee