Get data sheet for double horizontal lifting tables
Capacity: | 1000 - 8000 kg |
Travel: | 550 - 1600 mm |
Closed height: | 160 - 350 mm |
Lenght: | 1800 - 5000 mm |
Width: | 650 - 2000 mm |
![]() | Galvanized |
![]() | Stainless |
Painted |
Available in ATEX
Available in Hygienic Design
Better manual handling
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
TAH 2000 | 2000 | 1400 | 250 | 1650 | 4000 | 1200 | 35 | 2.2 | 885 |
TAH 2000 A | 2000 | 1400 | 250 | 1650 | 4000 | 900 | 35 | 2.2 | 820 |
TAH 4000 | 4000 | 1400 | 250 | 1650 | 4000 | 1200 | 70 | 2.2 | 1010 |
TAH 4000 A | 4000 | 1400 | 250 | 1650 | 4000 | 900 | 70 | 2.2 | 920 |
TMH 3000 | 3000 | 1100 | 230 | 1330 | 3400 | 900 | 44 | 0.75 | 565 |
TSH 8000 | 8000 | 1500 | 350 | 1850 | 4400 | 1200 | 108 | 3 | 1550 |
The double horizontal lifting table is ideel for lifting long items and heavy duty lifting. The lifting table has a low closed height compared to platform size.
The double horizontal lifting table is useful in:
All types can be supplied with a great number of various accessories in order to suit your specific needs e.g.:
Our double horizontal lifting tables can be manufactured in ATEX, Hygienic Design, galvanized steel, stainless steel and painted steel.
Lifting tables have been invented to ease physical work for employees, avoid injuries due to overload while increasing efficiency. Here you can read more about back pain, lost working days and ergonomics:
White paper on back pain, lost working days and ergonomics
Whether it is a cylinder, oil or wheel that needs to be changed, we have it in stock so we can send it to you quickly. Write to our spareparts mail or contact Michael at tel. +45 9647 4623
Did you not find a product that fit your exact needs? TRANSLYFT are experts in both small and large adjustments of our products so please do not hesitate to give us a call and hear more.