Get data sheet for double vertical lifting tables
Get data sheet for triple vertical lifting tables
Capacity: | 500 - 6000 kg |
Travel: | 1100 - 4500 mm |
Closed height: | 270 - 1000 mm |
Lenght: | 900 - 4000 mm |
Width: | 650 - 2500 |
Galvanized | |
Stainless | |
Painted |
Available in ATEX
Better Levelling
Increased lifting capacity
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight kg (kg) |
---|---|---|---|---|---|---|---|---|---|
Double scissors | |||||||||
TRD 500 | 500 | 1100 | 270 | 1370 | 900 | 650 | 18 | 0.37 | 140 |
TRD 1000 | 1000 | 1100 | 270 | 1370 | 900 | 650 | 18 | 0,75 | 175 |
TRD 2000 | 2000 | 1000 | 335 | 1335 | 900 | 800 | 33 | 0,75 | 275 |
TLD 1000 | 1000 | 1600 | 375 | 1975 | 1300 | 800 | 30 | 0.75 | 310 |
TLD 1000 F | 1000 | 1600 | 375 | 1975 | 1300 | 1000 | 30 | 0.75 | 340 |
TLD 2000 | 2000 | 1600 | 400 | 2000 | 1300 | 900 | 32 | 2.2 | 375 |
TLD 2000 F | 2000 | 1600 | 400 | 2000 | 1300 | 1000 | 32 | 2.2 | 410 |
TBD 1000 | 1000 | 1800 | 400 | 2200 | 1500 | 900 | 30 | 2.2 | 450 |
TBD 1000 B | 1000 | 1800 | 400 | 2200 | 1500 | 1200 | 30 | 2.2 | 495 |
TBD 2000 | 2000 | 1800 | 400 | 2200 | 1500 | 900 | 42 | 2.2 | 490 |
TBD 2000 B | 2000 | 1800 | 400 | 2200 | 1500 | 1200 | 42 | 2.2 | 530 |
TMD 1000 | 1000 | 2150 | 400 | 2550 | 1700 | 900 | 41 | 2.2 | 500 |
TMD 1000 B | 1000 | 2150 | 400 | 2550 | 1700 | 1200 | 41 | 2.2 | 570 |
TMD 2000 | 2000 | 2150 | 400 | 2550 | 1700 | 900 | 59 | 2.2 | 605 |
TMD 2000 | 2000 | 2150 | 400 | 2550 | 1700 | 1200 | 59 | 2.2 | 650 |
TMD 3000 | 3000 | 2150 | 440 | 2590 | 1700 | 1200 | 65 | 2.2 | 750 |
TMD 3000 B | 3000 | 2150 | 440 | 2590 | 1700 | 1500 | 65 | 2.2 | 790 |
TAD 1000 | 1000 | 2800 | 400 | 3200 | 2000 | 1200 | 49 | 2.2 | 685 |
TAD 2000 | 2000 | 2800 | 400 | 3200 | 2000 | 1200 | 54 | 3 | 760 |
TAD 3000 | 3000 | 2800 | 475 | 3275 | 2000 | 1300 | 60 | 4 | 970 |
TSD 1500 | 1500 | 3000 | 450 | 3450 | 2200 | 1300 | 50 | 2.2 | 775 |
TSD 3000 | 3000 | 3000 | 500 | 3500 | 2200 | 1300 | 65 | 4 | 1100 |
TTD 3000 | 3000 | 3000 | 600 | 3600 | 2500 | 1300 | 80 | 4 | 1500 |
TPD 10000 | 10000 | 4500 | 1100 | 5600 | 3800 | 2000 | 100 | 11 | 5000 |
TXD 4000 | 4000 | 4500 | 800 | 5300 | 4000 | 2000 | 80 | 7.5 | 3100 |
TXD 6000 | 6000 | 4500 | 1000 | 5500 | 4000 | 2500 | 90 | 11 | 4800 |
Triple scissor | |||||||||
TRT 500 | 500 | 1500 | 400 | 1900 | 900 | 650 | 30 | 0.37 | 195 |
TLT 1500 | 1500 | 2400 | 550 | 2950 | 1300 | 900 | 30 | 495 | 495 |
TMT 1500 | 1500 | 3300 | 600 | 3900 | 1700 | 1200 | 65 | 2.2 | 1180 |
TMT 1500 B | 1500 | 3300 | 600 | 3900 | 1700 | 1500 | 65 | 2.2 | 1220 |
TMT 2500 | 2500 | 3300 | 600 | 3900 | 1700 | 1200 | 65 | 2.2 | 1040 |
TST 1500 | 1500 | 4500 | 800 | 5300 | 2400 | 1500 | 43 | 5.5 | 1300 |
TST 2500 | 2500 | 4500 | 800 | 5300 | 2400 | 1500 | 56 | 5.5 | 2400 |
TST 3500 | 3500 | 4000 | 1000 | 5000 | 2500 | 1500 | 88 | 5.5. | 2665 |
TPT 1500 | 1500 | 5700 | 1000 | 6700 | 3200 | 2000 | 70 | 5.5 | 3785 |
TXT 2000 | 2000 | 7000 | 1015 | 8015 | 4000 | 2000 | 75 | 7.5 | 4175 |
A double vertical scissor lift platforms is ideal for use as a loading bay or as a lifting table between different floors.
A triple scissor lifting table is mostly used as a goods lift.
However, both the double and triple scissor lifting tables can be used for other processes such as:
All types can be supplied with a great number of various accessories in order to suit your specific needs e.g.:
Our double scissor lift tables can be manufactured in ATEX, Hygienic Design, galvanized steel, stainless steel and painted steel.
Our triple vertical scissor lifts allows you to lift extremely heigh. Normally the triple scissor lift is used as a goods lift but it can also be used for:
Our triple vertical lift can be manufactured in ATEX, Hygienic Design, Galvanized steel, Stainless steel and painted steel.
There are many lifting solutions out there. However, a scissor lift table has many benefits that you may not have been aware of.
Lifting tables have been invented to ease physical work for employees, avoid injuries due to overload while increasing efficiency. Here you can read more about back pain, lost working days and ergonomics:
In addition to our standard 12 month parts and labour warranty we offer 3 after-sales service packages anywhere in the UK.
TRANSLYFT can deliver spareparts to all our lifting tables.
Whether it is a cylinder, oil or wheel that needs to be changed, we have it in stock so we can send it to you quickly. Write to our spare parts mail or contact us at tel. 0870 904 7775
Did you not find a product that fit your exact needs? TRANSLYFT are experts in both small and large adjustments of our products so please do not hesitate to give us a call and hear more.
TRANSLYFT can manufacture most products in stainless steel, galvanized steel and painted. Read more about the three surface treatments here