Get data sheet for double horizontal lifting tables
Capacity: | 1000 - 8000 kg |
Travel: | 550 - 1600 mm |
Closed height: | 160 - 350 mm |
Lenght: | 1800 - 5000 mm |
Width: | 650 - 2000 mm |
Galvanized | |
Stainless | |
Painted |
Available in ATEX
Available in Hygienic Design
Better manual handling
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
TRH 1000 | 1000 | 550 | 160 | 710 | 1800 | 650 | 22 | 0.37 | 180 |
TLH 2000 A | 2000 | 830 | 180 | 1010 | 2600 | 650 | 36 | 0.75 | 290 |
TLH 2000 | 2000 | 830 | 180 | 1010 | 2600 | 800 | 36 | 0.75 | 325 |
TLH 4000 | 4000 | 820 | 210 | 1030 | 2600 | 800 | 54 | 0.75 | 445 |
TBH 2000 | 2000 | 1000 | 210 | 1210 | 3000 | 800 | 36 | 0.75 | 460 |
TBH 2000 | 2000 | 1000 | 210 | 1210 | 3000 | 1000 | 36 | 0.75 | 495 |
TMH 3000 | 3000 | 1100 | 230 | 1330 | 3400 | 900 | 44 | 0.75 | 565 |
TMH 3000 B | 3000 | 1100 | 230 | 1330 | 3400 | 1200 | 44 | 0.75 | 660 |
TMH 6000 | 6000 | 1100 | 250 | 1350 | 3400 | 900 | 50 | 2.2 | 790 |
TAH 2000 A | 2000 | 1400 | 250 | 1650 | 4000 | 900 | 35 | 2.2 | 820 |
TAH 2000 | 2000 | 1400 | 250 | 1650 | 4000 | 1200 | 35 | 2.2 | 885 |
TAH 4000 A | 4000 | 1400 | 250 | 1650 | 4000 | 900 | 70 | 2.2 | 920 |
TAH 4000 | 4000 | 1400 | 250 | 1650 | 4000 | 1200 | 70 | 2.2 | 1010 |
TAH 8000 B | 8000 | 1300 | 300 | 1600 | 4000 | 1500 | 108 | 3 | 1680 |
TAH 8000 R | 8000 | 1300 | 300 | 1600 | 4000 | 2000 | 108 | 3 | 1800 |
TSH 4000 | 4000 | 1500 | 250 | 1750 | 4400 | 1200 | 70 | 2.2 | 920 |
TSH 8000 | 8000 | 1500 | 350 | 1850 | 4400 | 1200 | 108 | 3 | 1550 |
TTH 3000 B | 3000 | 1650 | 300 | 1950 | 5000 | 1200 | 40 | 2.2 | 1100 |
TTH 6000 | 6000 | 1600 | 350 | 1950 | 5000 | 1300 | 55 | 3 | 2000 |
The double horizontal lifting table is ideel for lifting long items and heavy duty lifting. The lifting table has a low closed height compared to platform size.
All types can be supplied with a great number of various accessories in order to suit your specific needs e.g.:
Our double horizontal lifting tables can be manufactured in ATEX, Hygienic Design, galvanized steel, stainless steel and painted steel.
Lifting tables have been invented to ease physical work for employees, avoid injuries due to overload while increasing efficiency. Here you can read more about back pain, lost working days and ergonomics:
In addition to our standard 12 month parts and labour warranty we offer 3 after-sales service packages anywhere in the UK.
TRANSLYFT can deliver spareparts to all our lifting tables.
Whether it is a cylinder, oil or wheel that needs to be changed, we have it in stock so we can send it to you quickly. Write to our spare parts mail or contact us at tel. 0870 904 7775
Did you not find a product that fit your exact needs? TRANSLYFT are experts in both small and large adjustments of our products so please do not hesitate to give us a call and hear more.
TRANSLYFT can manufacture most products in stainless steel, galvanized steel and painted. Read more about the three surface treatments here